Ticker | Price | Swing | Strength | Mag | Days | Label | Patterns | Summary |
|---|---|---|---|---|---|---|---|---|
| 2.87 | ±2% / ~2.0d (S 0.99) | 0.99 | 2% | 2.0 | Very Strong | 3 | This stock shows a strong and consistent ±2% cycle approximately every 2.0 days, suggesting a reliable short-term rhyth… | |
| 1.99 | ±2% / ~2.0d (S 0.99) | 0.99 | 2% | 2.0 | Very Strong | 3 | This stock shows a strong and consistent ±2% cycle approximately every 2.0 days, suggesting a reliable short-term rhyth… | |
| 69.39 | ±2% / ~2.0d (S 0.99) | 0.99 | 2% | 2.0 | Very Strong | 3 | This stock shows a strong and consistent ±2% cycle approximately every 2.0 days, suggesting a reliable short-term rhyth… | |
| 17.36 | ±10% / ~2.0d (S 0.99) | 0.99 | 10% | 2.0 | Very Strong | 3 | This stock shows a strong and consistent ±10% cycle approximately every 2.0 days, suggesting a reliable short-term rhyt… | |
| 17.97 | ±6% / ~2.0d (S 0.98) | 0.98 | 6% | 2.0 | Very Strong | 1 | This stock shows a strong and consistent ±6% cycle approximately every 2.0 days, suggesting a reliable short-term rhyth… | |
| 0.19 | ±1% / ~2.0d (S 0.97) | 0.97 | 1% | 2.0 | Very Strong | 3 | This stock shows a strong and consistent ±1% cycle approximately every 2.0 days, suggesting a reliable short-term rhyth… | |
| 74.91 | ±2% / ~2.0d (S 0.96) | 0.96 | 2% | 2.0 | Very Strong | 3 | This stock shows a strong and consistent ±2% cycle approximately every 2.0 days, suggesting a reliable short-term rhyth… | |
| 10.39 | ±13% / ~2.0d (S 0.96) | 0.96 | 13% | 2.0 | Very Strong | 3 | This stock shows a strong and consistent ±13% cycle approximately every 2.0 days, suggesting a reliable short-term rhyt… | |
| 13.00 | ±12% / ~2.0d (S 0.95) | 0.95 | 12% | 2.0 | Very Strong | 1 | This stock shows a strong and consistent ±12% cycle approximately every 2.0 days, suggesting a reliable short-term rhyt… | |
| 10.22 | ±1% / ~2.0d (S 0.95) | 0.95 | 1% | 2.0 | Very Strong | 1 | This stock shows a strong and consistent ±1% cycle approximately every 2.0 days, suggesting a reliable short-term rhyth… | |
| 10.17 | ±1% / ~2.0d (S 0.93) | 0.93 | 1% | 2.0 | Very Strong | 2 | This stock shows a strong and consistent ±1% cycle approximately every 2.0 days, suggesting a reliable short-term rhyth… | |
| 10.94 | ±2% / ~2.0d (S 0.92) | 0.92 | 2% | 2.0 | Very Strong | 1 | This stock shows a strong and consistent ±2% cycle approximately every 2.0 days, suggesting a reliable short-term rhyth… | |
| 1.85 | ±39% / ~2.0d (S 0.84) | 0.84 | 39% | 2.0 | Very Strong | 1 | This stock shows a strong and consistent ±39% cycle approximately every 2.0 days, suggesting a reliable short-term rhyt… | |
| 37.20 | ±5% / ~2.0d (S 0.83) | 0.83 | 5% | 2.0 | Very Strong | 1 | This stock shows a strong and consistent ±5% cycle approximately every 2.0 days, suggesting a reliable short-term rhyth… | |
| 10.20 | ±1% / ~2.0d (S 0.81) | 0.81 | 1% | 2.0 | Very Strong | 3 | This stock shows a strong and consistent ±1% cycle approximately every 2.0 days, suggesting a reliable short-term rhyth… | |
| 10.11 | ±1% / ~2.0d (S 0.79) | 0.79 | 1% | 2.0 | Very Strong | 3 | This stock shows a strong and consistent ±1% cycle approximately every 2.0 days, suggesting a reliable short-term rhyth… | |
| 10.76 | ±2% / ~2.0d (S 0.77) | 0.77 | 2% | 2.0 | Very Strong | 3 | This stock shows a strong and consistent ±2% cycle approximately every 2.0 days, suggesting a reliable short-term rhyth… | |
| 10.22 | ±2% / ~2.0d (S 0.77) | 0.77 | 2% | 2.0 | Very Strong | 3 | This stock shows a strong and consistent ±2% cycle approximately every 2.0 days, suggesting a reliable short-term rhyth… | |
| 10.11 | ±0% / ~2.0d (S 0.76) | 0.76 | 0% | 2.0 | Very Strong | 2 | This stock shows a strong and consistent ±0% cycle approximately every 2.0 days, suggesting a reliable short-term rhyth… | |
| 3.75 | ±16% / ~19.0d (S 0.74) | 0.74 | 16% | 19.0 | Very Strong | 1 | This stock shows a strong and consistent ±16% cycle approximately every 19.0 days, suggesting a reliable short-term rhy… | |
| 2.76 | ±73% / ~2.0d (S 0.72) | 0.72 | 73% | 2.0 | Very Strong | 1 | This stock shows a strong and consistent ±73% cycle approximately every 2.0 days, suggesting a reliable short-term rhyt… | |
| 10.24 | ±1% / ~2.0d (S 0.72) | 0.72 | 1% | 2.0 | Very Strong | 2 | This stock shows a strong and consistent ±1% cycle approximately every 2.0 days, suggesting a reliable short-term rhyth… | |
| 0.55 | ±70% / ~2.0d (S 0.71) | 0.71 | 70% | 2.0 | Very Strong | 1 | This stock shows a strong and consistent ±70% cycle approximately every 2.0 days, suggesting a reliable short-term rhyt… | |
| 3.15 | ±48% / ~2.0d (S 0.71) | 0.71 | 48% | 2.0 | Very Strong | 1 | This stock shows a strong and consistent ±48% cycle approximately every 2.0 days, suggesting a reliable short-term rhyt… | |
| 23.06 | ±19% / ~2.0d (S 0.71) | 0.71 | 19% | 2.0 | Very Strong | 3 | This stock shows a strong and consistent ±19% cycle approximately every 2.0 days, suggesting a reliable short-term rhyt… | |
| 4.72 | ±18% / ~2.0d (S 0.70) | 0.70 | 18% | 2.0 | Strong | 2 | This stock shows a strong and consistent ±18% cycle approximately every 2.0 days, suggesting a reliable short-term rhyt… | |
| 0.76 | ±22% / ~2.0d (S 0.69) | 0.69 | 22% | 2.0 | Strong | 1 | This stock shows a strong and consistent ±22% cycle approximately every 2.0 days, suggesting a reliable short-term rhyt… | |
| 0.00 | ±59% / ~2.0d (S 0.69) | 0.69 | 59% | 2.0 | Strong | 1 | This stock shows a strong and consistent ±59% cycle approximately every 2.0 days, suggesting a reliable short-term rhyt… | |
| 7.61 | ±10% / ~2.0d (S 0.69) | 0.69 | 10% | 2.0 | Strong | 2 | This stock shows a strong and consistent ±10% cycle approximately every 2.0 days, suggesting a reliable short-term rhyt… | |
| 5.94 | ±21% / ~2.0d (S 0.69) | 0.69 | 21% | 2.0 | Strong | 2 | This stock shows a strong and consistent ±21% cycle approximately every 2.0 days, suggesting a reliable short-term rhyt… |
Stock Scanner v1.0.0
Copyright Ⓒ 2025